For the serious trader, we have packed over 37 Gigabytes of one minute intraday historical data for over 500 of the most popular and actively traded symbols for stocks, indices, futures, and forex on one DVD-ROM.
FREE Worldwide Shipping or Download
Features
Specifications
Format
The following is a sample of the format for the first few lines from an ASCII data file:
"Date","Time","Open","High","Low","Close","Volume"
08/29/2014,0930,102.86,102.88,102.68,102.72,1148054
08/29/2014,0931,102.72,102.9,102.72,102.88,250905
08/29/2014,0932,102.88,102.9,102.84,102.88,205223
08/29/2014,0933,102.88,102.89,102.66,102.67,265845
08/29/2014,0934,102.67,102.78,102.67,102.74,196562
08/29/2014,0935,102.74,102.76,102.7,102.76,124446
Sample
Click to download a sample data file for your evaluation.
Pricing and Order
The cost of the Historical Intraday Database, Market Edition is $179 and includes FREE worldwide shipping via USPS. All data is supplied on the one included DVD-ROM. If expedited processing is required, secure electronic delivery within one business day via download is also available upon request.
If you have any questions about this product, please contact us for more information. We are always glad to assist our customers in any way possible.
Symbols
All historical market data is updated through January 30th, 2026. Below is the complete list of included symbols with their corresponding start date for the available intraday data:
Included Symbols
| Symbol | Description | Start Date |
Indices
| INDU | Dow Jones Industrial Average | 04/01/93 |
| NDX | Nasdaq 100 Index | 01/02/97 |
| SPX | S&P 500 Index | 02/01/83 |
| COMPX | Nasdaq Composite Index | 01/08/01 |
| RUT | Russell 2000 Index | 01/02/97 |
| OEX | S&P 100 Index | 01/02/87 |
| MID | S&P 400 Midcap Index | 01/02/98 |
| SOX | PHLX Semiconductor Sector Index | 01/08/01 |
| RUI | Russell 1000 Index | 01/08/01 |
| RUA | Russell 3000 Index | 01/08/01 |
| TRAN | Dow Jones Transportation Average | 01/08/01 |
| HGX | PHLX Housing Sector Index | 07/08/02 |
| TYX | 30-Year Treasury Bond | 01/08/01 |
| DXY | U.S Dollar Index | 08/05/01 |
| VIX | CBOE Volatility Index | 09/22/03 |
| VXN | CBOE Nasdaq Volatility Index | 09/22/03 |
| HUI | NYSE Arca Gold BUGS Index | 01/08/01 |
| XAU | PHLX Gold/Silver Sector Index | 01/08/01 |
Futures
| ES | E-mini S&P 500 Continuous Contract | 09/11/97 |
| NQ | E-mini Nasdaq 100 Continuous Contract | 07/01/99 |
| YM | E-mini Dow Futures Continuous Contract | 04/05/02 |
| RTY | E-mini Russell 2000 Continuous Contract | 10/25/01 |
| EMD | E-mini S&P MidCap 400 Continuous Contract | 01/28/02 |
| QM | E-mini Crude Oil Futures Continuous Contract | 07/08/02 |
| US | 30 Year U.S. Treasury Bonds Continuous Contract | 05/13/01 |
Forex
| USDJPY | US Dollar / Japanese Yen | 10/21/02 |
| USDCHF | US Dollar / Swiss Franc | 10/21/02 |
| USDCAD | US Dollar / Canadian Dollar | 10/21/02 |
| NZDUSD | New Zealand Dollar / US Dollar | 10/21/02 |
| GBPUSD | British Pound / US Dollar | 10/21/02 |
| GBPJPY | British Pound / Japanese Yen | 06/30/03 |
| GBPCHF | British Pound / Swiss Franc | 10/21/02 |
| EURUSD | Euro / US Dollar | 10/21/02 |
| EURJPY | Euro / Japanese Yen | 10/21/02 |
| EURGBP | Euro / British Pound | 10/21/02 |
| EURCHF | Euro / Swiss Franc | 10/21/02 |
| EURCAD | Euro / Canadian Dollar | 03/13/07 |
| EURAUD | Euro / Australian Dollar | 10/21/02 |
| CHFJPY | Swiss Franc / Japanese Yen | 10/21/02 |
| AUDUSD | Australian Dollar / US Dollar | 10/21/02 |
| AUDJPY | Australian Dollar / Japanese Yen | 10/21/02 |
Exchange Traded Funds (ETFs)
| QQQ | PowerShares QQQ | 03/10/99 |
| SPY | SPDR S&P 500 Growth ETF | 07/01/98 |
| DIA | SPDR Dow Jones Industrial Average ETF | 07/01/98 |
| MDY | SPDR S&P MidCap 400 ETF | 02/05/99 |
| IWM | iShares Russell 2000 Index Fund | 06/28/00 |
| BBH | Market Vectors Biotech ETF | 11/24/99 |
| GDX | Market Vectors Gold Miners ETF | 05/22/06 |
| OIH | Market Vectors Oil Services ETF | 02/07/01 |
| PPH | Market Vectors Pharmaceutical ETF | 02/02/00 |
| RTH | Market Vectors Retail ETF | 05/02/01 |
| SMH | Market Vectors Semiconductor ETF | 05/10/00 |
| XLC | Communication Services Select Sector SPDR Fund | 06/19/18 |
| XLE | Energy Select Sector SPDR Fund | 01/04/99 |
| XLF | Financial Select Sector SPDR Fund | 01/04/99 |
| XLV | Health Care Select Sector SPDR Fund | 12/22/98 |
| XLU | Utilities Select Sector SPDR Fund | 01/04/99 |
| FXI | iShares China Large-Cap ETF | 10/08/04 |
| TLT | iShares Lehman 20+ Year Treasury Bond Fund | 07/26/02 |
| EEM | iShares MSCI Emerging Markets Index Fund | 04/11/03 |
| EWJ | iShares MSCI Japan Index Fund | 07/01/98 |
| IYR | iShares U.S. Real Estate ETF | 06/19/00 |
| FXE | Rydex CurrencyShares Euro Trust | 12/12/05 |
| BITO | ProShares Bitcoin Strategy ETF | 10/19/21 |
| SDS | ProShares UltraShort S&P500 | 07/13/06 |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | 01/30/09 |
| SLV | iShares Silver Trust | 04/28/06 |
| GLD | SPDR Gold Shares | 11/18/04 |
| USO | United States Oil Fund | 04/10/06 |
| UNG | United States Natural Gas Fund | 04/18/07 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | 11/05/08 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | 11/05/08 |
| FAS | Direxion Daily Financial Bull 3x Shares | 11/06/08 |
| FAZ | Direxion Daily Financial Bear 3x Shares | 11/06/08 |
Dow Jones Industrial Average Components
| MMM | 3M Co. | 01/02/91 |
| AMZN | Amazon.com, Inc. | 05/15/97 |
| AXP | American Express Co. | 01/02/91 |
| AMGN | Amgen Inc. | 01/02/91 |
| AAPL | Apple Inc. | 01/02/91 |
| BA | Boeing Co. | 01/02/91 |
| CAT | Caterpillar Inc. | 01/02/91 |
| CVX | Chevron Corp. | 01/02/91 |
| CSCO | Cisco Systems Inc. | 01/02/91 |
| KO | Coca-Cola Co. | 01/02/91 |
| GS | Goldman Sachs Group, Inc. | 05/04/99 |
| HD | Home Depot Inc. | 01/02/91 |
| HON | Honeywell International Inc. | 11/06/00 |
| IBM | International Business Machines Corp. | 01/02/91 |
| JNJ | Johnson & Johnson | 01/02/91 |
| JPM | JPMorgan Chase & Co. | 01/02/91 |
| MCD | McDonald's Corp. | 01/02/91 |
| MRK | Merck & Co. Inc. | 01/02/91 |
| MSFT | Microsoft Corp. | 01/02/91 |
| NKE | NIKE, Inc. | 01/02/91 |
| NVDA | NVIDIA Corp. | 02/12/99 |
| PG | Procter & Gamble Co. | 01/02/91 |
| CRM | salesforce.com Inc. | 06/23/04 |
| SHW | The Sherwin-Williams Co. | 01/02/91 |
| TRV | Travelers Cos. Inc. | 05/07/92 |
| UNH | UnitedHealth Group Inc. | 10/10/91 |
| VZ | Verizon Communications Inc. | 01/02/91 |
| V | Visa Inc. | 03/19/08 |
| WMT | Wal-Mart Stores Inc. | 01/02/91 |
| DIS | Walt Disney Co. | 01/02/91 |
Most Active Stocks
| ABBV | AbbVie Inc. | 01/02/13 |
| ANF | Abercrombie & Fitch Co. | 10/01/96 |
| ARX | Accelerant Holdings LP | 07/24/25 |
| ADT | ADT Inc. | 01/19/18 |
| AMD | Advanced Micro Devices, Inc. | 01/02/91 |
| AFRM | Affirm, Inc. | 01/13/21 |
| A | Agilent Technologies | 11/18/99 |
| ABNB | Airbnb, Inc. | 12/10/20 |
| AKAM | Akamai Technologies | 10/29/99 |
| ACI | Albertsons Companies, Inc. | 06/26/20 |
| AA | Alcoa Inc. | 01/02/91 |
| BABA | Alibaba Group Holding Limited | 09/19/14 |
| BIRD | Allbirds, Inc. | 11/03/21 |
| ALH | Alliance Laundry Holdings Inc. | 10/09/25 |
| ALLY | Ally Financial Inc. | 04/10/14 |
| GOOGL | Alphabet Inc. | 08/19/04 |
| MO | Altria Group Inc. | 01/02/91 |
| AMC | AMC Entertainment Holdings, Inc. | 12/18/13 |
| AMCX | AMC Networks Inc. | 06/16/11 |
| AAL | American Airlines Group, Inc. | 09/27/05 |
| AIG | American International Group Inc. | 01/02/91 |
| AWK | American Water Works Company, Inc. | 04/23/08 |
| AMWL | American Well Corporation | 09/17/20 |
| ANDG | Andersen Group Inc. | 12/17/25 |
| AR | Antero Resources Corporation | 10/10/13 |
| APO | Apollo Global Management, LLC | 03/30/11 |
| AMAT | Applied Materials, Inc. | 01/02/91 |
| APP | AppLovin Corporation | 04/15/21 |
| SEV | Aptera Motors Corp. | 10/16/25 |
| ADM | Archer-Daniels-Midland | 01/02/91 |
| ARLO | Arlo Technologies, Inc. | 08/03/18 |
| ARM | Arm Holdings plc | 09/14/23 |
| ARRY | Array Technologies, Inc. | 10/15/20 |
| T | AT&T Inc. | 01/02/91 |
| AN | AutoNation, Inc. | 01/02/91 |
| AVGO | Avago Technologies Limited | 08/06/09 |
| AVTR | Avantor, Inc. | 05/17/19 |
| AXON | Axon Enterprise, Inc. | 06/08/01 |
| BLZE | Backblaze, Inc. | 11/11/21 |
| BIDU | Baidu.com, Inc. | 08/05/05 |
| BAC | Bank of America Corp. | 01/02/91 |
| B | Barrick Gold Corporation | 01/02/91 |
| BLCO | Bausch + Lomb Corporation | 05/06/22 |
| BBBY | Bed Bath & Beyond, Inc. | 05/30/02 |
| BRK-B | Berkshire Hathaway Inc. | 05/09/96 |
| BBY | Best Buy | 01/02/91 |
| BETA | BETA Technologies, Inc. | 11/04/25 |
| BYND | Beyond Meat, Inc. | 05/02/19 |
| BILI | Bilibili Inc. | 03/28/18 |
| BILL | Bill.com | 12/12/19 |
| BIRK | Birkenstock Holding plc | 10/11/23 |
| BITF | Bitfarms Ltd. | 08/16/19 |
| BJ | BJ's Wholesale Club Holdings, Inc. | 06/28/18 |
| BDTX | Black Diamond Therapeutics, Inc. | 01/30/20 |
| BRCB | Black Rock Coffee Bar, | 09/12/25 |
| BB | BlackBerry Limited | 02/12/99 |
| BLK | BlackRock, Inc. | 10/01/99 |
| BX | Blackstone Group L.P. | 06/22/07 |
| XYZ | Block, Inc. | 11/19/15 |
| OWL | Blue Owl Capital Inc. | 12/14/20 |
| BKNG | Booking Holdings Inc. | 11/06/00 |
| BAH | Booz Allen Hamilton, Inc. | 11/17/10 |
| BSX | Boston Scientific Corporation | 05/20/92 |
| BOX | Box, Inc. | 01/23/15 |
| BP | BP p.l.c. | 08/01/00 |
| BLSH | Bullish | 08/13/25 |
| BMBL | Bumble Inc. | 02/11/21 |
| BURL | Burlington Stores, Inc. | 10/02/13 |
| AI | C3.ai, Inc. | 12/09/20 |
| CCJ | Cameco Corp. | 03/15/96 |
| CPB | Campbell Soup Company | 01/02/91 |
| GOOS | Canada Goose Holdings Inc. | 03/16/17 |
| CDLX | Cardlytics, Inc. | 02/09/18 |
| CAI | Caris Life Sciences, Inc. | 06/18/25 |
| KMX | CarMax, Inc. | 02/04/97 |
| CARS | Cars.com | 05/18/17 |
| CVNA | Carvana Co. | 04/28/17 |
| CBOE | CBOE Holdings, Inc. | 06/15/10 |
| CHA | Chagee Holdings Limited | 04/17/25 |
| CHPT | ChargePoint Holdings, Inc. | 09/16/19 |
| SCHW | Charles Schwab Corporation | 01/02/91 |
| CAKE | Cheesecake Factory, Inc. | 09/22/92 |
| CHWY | Chewy, Inc. | 06/14/19 |
| CME | Chicago Mercantile Exchange Holdings Inc. | 12/06/02 |
| CHYM | Chime Financial, Inc. | 06/12/25 |
| CMG | Chipotle Mexican Grill, Inc. | 01/26/06 |
| CHRD | Chord Energy Corporation | 06/17/10 |
| CIEN | Ciena Corporation | 02/07/97 |
| CRCL | Circle Internet Group, Inc. | 06/05/25 |
| CRUS | Cirrus Logic, Inc. | 01/02/91 |
| CTRN | Citi Trends, Inc. | 05/18/05 |
| C | Citigroup Inc. | 01/03/94 |
| CLNE | Clean Energy Fuels Corp. | 05/25/07 |
| CLF | Cliffs Natural Resources Inc. | 01/02/91 |
| NET | Cloudflare, Inc. | 09/13/19 |
| CTSH | Cognizant Technology Solutions Corporation | 01/04/99 |
| COIN | Coinbase Global, Inc. | 04/14/21 |
| CMCSA | Comcast Corporation | 01/02/91 |
| CNDT | Conduent, Inc. | 12/13/16 |
| CFLT | Confluent, Inc. | 06/24/21 |
| COP | ConocoPhillips | 01/02/91 |
| CEG | Constellation Energy Corporation | 02/02/22 |
| LOGCD | ContextLogic Inc. | 12/16/20 |
| CRBG | Corebridge Financial, Inc. | 09/15/22 |
| CRWV | CoreWeave, Inc. | 03/28/25 |
| GLW | Corning Inc. | 01/02/91 |
| CPAY | Corpay, Inc. | 12/15/10 |
| CTVA | Corteva, Inc. | 05/24/19 |
| COST | Costco Wholesale Corporation | 02/06/97 |
| CPNG | Coupang, Inc. | 03/11/21 |
| CRSP | CRISPR Therapeutics AG | 10/19/16 |
| CRWD | CrowdStrike Holdings, Inc. | 06/12/19 |
| CSX | CSX Corporation | 01/02/91 |
| CMI | Cummins Inc. | 01/02/91 |
| CVS | CVS Caremark Corporation | 10/16/96 |
| DDOG | Datadog, Inc. | 09/19/19 |
| DAY | Dayforce, Inc. | 04/26/18 |
| DECK | Deckers Outdoor Corporation | 10/18/93 |
| DE | Deere & Company | 01/02/91 |
| DELL | Dell Technologies Inc. | 08/17/16 |
| DNN | Denison Mines Corp. | 04/19/07 |
| DBI | Designer Brands Inc. | 06/29/05 |
| FANG | Diamondback Energy, Inc. | 10/12/12 |
| DKS | DICK'S Sporting Goods, Inc. | 10/16/02 |
| DIDIY | DiDi Global Inc. | 06/30/21 |
| DOCN | DigitalOcean Holdings, Inc. | 03/24/21 |
| DOCU | DocuSign, Inc. | 04/27/18 |
| DG | Dollar General Corporation | 11/13/09 |
| DLTR | Dollar Tree, Inc. | 03/08/95 |
| DASH | DoorDash, Inc. | 12/09/20 |
| DOW | The Dow Chemical Company | 03/20/19 |
| DOCS | Doximity, Inc. | 06/24/21 |
| DKNG | DraftKings Inc. | 07/25/19 |
| DBX | Dropbox, Inc. | 03/23/18 |
| DUK | Duke Energy Corporation | 01/02/91 |
| DD | DuPont de Nemours, Inc. | 01/02/91 |
| BROS | Dutch Bros Inc. | 09/15/21 |
| DT | Dynatrace, Inc. | 08/01/19 |
| EBAY | eBay Inc. | 09/24/98 |
| ELAN | Elanco Animal Health Incorporated | 09/20/18 |
| ESTC | Elastic N.V. | 10/05/18 |
| EA | Electronic Arts Inc. | 01/02/91 |
| ELV | Elevance Health, Inc. | 10/30/01 |
| LLY | Eli Lilly and Company | 01/02/91 |
| UUUU | Energy Fuels Inc. | 12/04/13 |
| ET | Energy Transfer LP | 02/03/06 |
| EOG | EOG Resources, Inc. | 01/02/91 |
| EQT | EQT Corporation | 01/02/91 |
| EQPT | EquipmentShare.com Inc. | 01/23/26 |
| ETOR | eToro Group Ltd. | 05/14/25 |
| ETSY | Etsy, Inc. | 04/16/15 |
| EXAS | Exact Sciences Corp. | 01/31/01 |
| EXC | Exelon Corporation | 10/23/00 |
| EXE | Expand Energy Corporation | 02/10/21 |
| XOM | Exxon Mobil Corp. | 01/02/91 |
| FNMA | Fannie Mae | 01/02/91 |
| FTCHF | Farfetch Limited | 09/21/18 |
| FSLY | Fastly, Inc. | 05/17/19 |
| FDX | FedEx Corporation | 01/02/91 |
| FRMI | Fermi Inc. | 10/01/25 |
| RACE | Ferrari N.V. | 10/21/15 |
| FIG | Figma, Inc. | 07/31/25 |
| FIGS | FIGS, Inc. | 05/27/21 |
| FLY | Firefly Aerospace, Inc. | 08/07/25 |
| FSLR | First Solar, Inc. | 11/17/06 |
| FISV | Fiserv, Inc. | 01/02/91 |
| FIVE | Five Below, Inc. | 07/19/12 |
| FLR | Fluor Corporation | 01/02/91 |
| F | Ford Motor Company | 01/02/91 |
| FMCC | Freddie Mac | 01/02/91 |
| FCX | Freeport-McMoRan Copper & Gold Inc. | 11/13/95 |
| FUBO | fuboTV Inc. | 02/28/19 |
| GME | GameStop Corporation | 02/13/02 |
| GAP | Gap Inc. | 01/02/91 |
| GEMI | Gemini Space Station, Inc. | 09/12/25 |
| GEN | Gen Digital Inc. | 01/02/91 |
| GNRC | Generac Power Systems, Inc. | 02/11/10 |
| GE | General Electric Co. | 01/02/91 |
| GM | General Motors Company | 11/18/10 |
| GTLB | GitLab Inc. | 10/14/21 |
| GSK | GlaxoSmithKline plc | 01/02/91 |
| GLBR | Global Brokerage, Inc. | 12/02/10 |
| GFS | Globalfoundries Inc. | 10/28/21 |
| GDDY | GoDaddy Inc. | 04/01/15 |
| GDRX | GoodRx Holdings Inc. | 09/23/20 |
| GPRO | GoPro, Inc. | 06/26/14 |
| GRPN | Groupon, Inc. | 11/04/11 |
| GH | Guardant Health, Inc. | 10/04/18 |
| GXO | GXO Logistics, Inc. | 07/22/21 |
| HLN | Haleon plc | 07/18/22 |
| HAL | Halliburton Corporation | 01/02/91 |
| HOG | Harley-Davidson | 01/02/91 |
| HIG | The Hartford Financial Services Group, Inc. | 12/21/95 |
| HCA | HCA Holdings, Inc. | 03/10/11 |
| HCAT | Health Catalyst, Inc. | 07/25/19 |
| HLF | Herbalife Ltd. | 12/16/04 |
| HRI | Herc Holdings Inc. | 11/16/06 |
| HTZ | Hertz Global Holdings, Inc. | 11/09/21 |
| HPE | Hewlett Packard Enterprise Company | 10/19/15 |
| HPQ | HP Inc. | 01/02/91 |
| HLT | Hilton Worldwide Holdings, Inc. | 12/12/13 |
| HIMS | Hims & Hers Health, Inc. | 09/13/19 |
| HNST | The Honest Company, Inc. | 05/05/21 |
| HUBS | HubSpot, Inc. | 10/09/14 |
| INGM | Ingram Micro Inc. | 10/24/24 |
| INMD | InMode Ltd. | 08/08/19 |
| INTC | Intel Corporation | 01/02/91 |
| IBKR | Interactive Brokers Group, Inc. | 05/04/07 |
| ICE | IntercontinentalExchange, Inc. | 11/16/05 |
| ISRG | Intuitive Surgical, Inc. | 11/06/00 |
| IQ | iQIYI, Inc. | 03/29/18 |
| IQV | IQVIA Holdings, Inc. | 05/09/13 |
| JCAP | Jefferson Capital, Inc. | 06/26/25 |
| JBLU | JetBlue Airways | 04/12/02 |
| JMIA | Jumia Technologies AG | 04/12/19 |
| JTKWY | Just Eat Takeaway.com N.V. | 03/25/20 |
| KBR | KBR, Inc. | 11/16/06 |
| KVUE | Kenvue Inc. | 05/04/23 |
| KMI | Kinder Morgan, Inc. | 02/11/11 |
| KLAC | KLA-Tencor Corporation | 01/02/91 |
| KLAR | Klarna Group plc | 09/10/25 |
| KVYO | Klaviyo, Inc. | 09/20/23 |
| KNX | Knight-Swift Transportation Holdings Inc. | 07/21/04 |
| KSS | Kohl's Corporation | 05/20/92 |
| DNUT | Krispy Kreme, Inc. | 07/01/21 |
| KD | Kyndryl Inc. | 10/22/21 |
| LB | LandBridge Company LLC | 07/01/24 |
| LVS | Las Vegas Sands Corporation | 12/15/04 |
| LBRX | LB Pharmaceuticals, Inc. | 09/11/25 |
| LGN | Legence Corp. | 09/12/25 |
| LC | LendingClub Corporation | 12/11/14 |
| LEVI | Levi Strauss & Co. | 03/21/19 |
| LINE | Lineage, Inc. | 07/25/24 |
| LOW | Lowe's Companies, Inc. | 01/02/91 |
| LULU | lululemon athletica inc. | 07/27/07 |
| LMRI | Lumexa Imaging Holdings, Inc. | 12/11/25 |
| LYFT | Lyft, Inc. | 03/29/19 |
| CART | Maplebear Inc. | 09/19/23 |
| MARA | Marathon Digital Holdings, Inc. | 02/09/12 |
| MRVL | Marvell Technology Group, Ltd. | 06/28/00 |
| MA | MasterCard Inc. | 05/25/06 |
| MH | McGraw Hill, Inc. | 07/24/25 |
| MDLN | Medline Inc. | 12/17/25 |
| MLCO | Melco Resorts & Entertainment Limited | 12/19/06 |
| META | Meta Platforms, Inc. | 05/18/12 |
| MGM | MGM Mirage | 01/02/91 |
| MU | Micron Technology, Inc. | 01/02/91 |
| MSTR | MicroStrategy Incorporated | 06/11/98 |
| MBLY | Mobileye Global Inc. | 10/26/22 |
| MRNA | Moderna, Inc. | 12/07/18 |
| MOMO | Momo Inc. | 12/11/14 |
| MDLZ | Mondelez International, Inc. | 06/13/01 |
| MDB | MongoDB, Inc. | 10/19/17 |
| MS | Morgan Stanley | 06/02/97 |
| MSI | Motorola Solutions, Inc. | 01/02/91 |
| NOV | National Oilwell Varco, Inc. | 12/13/96 |
| NAVN | Navan, Inc. | 10/30/25 |
| NAVI | Navient Corporation | 04/17/14 |
| NRDS | NerdWallet, Inc. | 11/04/21 |
| NFLX | Netflix, Inc. | 05/23/02 |
| NTSK | Netskope, Inc. | 09/18/25 |
| NEM | Newmont Goldcorp Corporation | 10/07/98 |
| NWSA | News Corporation | 09/14/00 |
| NMAX | Newsmax Inc. | 03/31/25 |
| NKLAQ | Nikola Corporation | 06/11/18 |
| NIO | NIO Inc. | 09/12/18 |
| NIQ | NIQ Global Intelligence plc | 07/23/25 |
| NOK | Nokia Corporation | 04/12/99 |
| NVS | Novartis AG | 05/11/00 |
| NU | Nu Holdings Ltd. | 12/09/21 |
| NUE | Nucor Corporation | 01/02/91 |
| NTNX | Nutanix, Inc. | 09/30/16 |
| NTR | Nutrien Ltd. | 01/02/18 |
| NVR | NVR, Inc. | 07/01/98 |
| NXPI | NXP Semiconductors N.V. | 08/06/10 |
| OTLY | Oatly Group AB | 05/20/21 |
| OKTA | Okta, Inc. | 04/07/17 |
| ZEUS | Olympic Steel, Inc. | 03/11/94 |
| OMDA | Omada Health, Inc. | 06/06/25 |
| ONON | On Holding AG | 09/15/21 |
| ON | ON Semiconductor Corporation | 04/28/00 |
| OS | OneStream, Inc. | 07/24/24 |
| OPRA | Opera Limited | 07/27/18 |
| OPTU | Optimum Communications, Inc. | 06/22/17 |
| ORCL | Oracle Corporation | 01/02/91 |
| OXY | Occidental Petroleum Corporation | 01/21/91 |
| PLTR | Palantir Technologies Inc. | 09/30/20 |
| PANW | Palo Alto Networks, Inc. | 07/20/12 |
| PAAS | Pan American Silver Corp. | 06/12/95 |
| PTRN | Pattern Group Inc. | 09/19/25 |
| PAYX | Paychex, Inc. | 01/02/91 |
| PYPL | PayPal Holdings, Inc. | 07/06/15 |
| BTU | Peabody Energy | 04/03/17 |
| PTON | Peloton Interactive, Inc. | 09/26/19 |
| PEP | PepsiCo Inc. | 01/02/91 |
| PRGO | Perrigo Company | 12/18/91 |
| WOOF | Petco Health and Wellness Company, Inc. | 01/14/21 |
| PBR | Petroleo Brasileiro S.A. | 08/15/00 |
| PFE | Pfizer Inc. | 01/02/91 |
| PCG | PG&E Corporation | 01/02/91 |
| PM | Philip Morris International Inc. | 03/31/08 |
| PDD | Pinduoduo Inc. | 07/26/18 |
| PINS | Pinterest, Inc. | 04/18/19 |
| PLNT | Planet Fitness, Inc. | 08/06/15 |
| PLTK | Playtika Holding Corp. | 01/15/21 |
| PLUG | Plug Power Inc. | 10/29/99 |
| PONY | Pony AI Inc. | 11/27/24 |
| PTLO | Portillo's Inc. | 10/21/21 |
| PHM | Pulte Homes, Inc. | 01/02/91 |
| PSTG | Pure Storage, Inc. | 10/07/15 |
| QRVO | Qorvo, Inc. | 01/02/15 |
| QCOM | QUALCOMM Incorporated | 12/16/91 |
| QS | QuantumScape Corporation | 08/17/20 |
| QVCGA | QVC Group, Inc. | 05/04/06 |
| RMBS | Rambus Inc. | 05/14/97 |
| RRC | Range Resources Corporation | 12/31/98 |
| REEMF | Rare Element Resources Ltd. | 10/27/08 |
| RTX | Raytheon Technologies Corp. | 01/02/91 |
| RDDT | Reddit, Inc. | 03/21/24 |
| RENT | Rent the Runway, Inc. | 10/27/21 |
| REYN | Reynolds Consumer Products Inc. | 01/31/20 |
| RNG | RingCentral, Inc. | 09/27/13 |
| RIO | Rio Tinto | 06/03/97 |
| RIVN | Rivian Automotive, Inc. | 11/10/21 |
| RLX | RLX Technology Inc. | 01/22/21 |
| HOOD | Robinhood Markets, Inc. | 07/29/21 |
| RBLX | Roblox Corporation | 03/10/21 |
| RKT | Rocket Companies, Inc. | 08/06/20 |
| ROKU | Roku, Inc. | 09/28/17 |
| RBRK | Rubrik, Inc. | 04/25/24 |
| IOT | Samsara Inc. | 12/15/21 |
| SNDK | Sandisk Corporation | 02/13/25 |
| SD | SandRidge Energy, Inc. | 10/04/16 |
| SLB | Schlumberger Ltd. | 01/02/91 |
| SE | Sea Limited | 10/20/17 |
| STX | Seagate Technology | 12/11/02 |
| S | SentinelOne, Inc. | 06/30/21 |
| NOW | ServiceNow, Inc. | 06/29/12 |
| TTAN | ServiceTitan, Inc. | 12/12/24 |
| SHAK | Shake Shack Inc. | 01/30/15 |
| SHOP | Shopify Inc. | 05/21/15 |
| SIRI | Sirius XM Radio Inc. | 09/13/94 |
| SKLZ | Skillz Inc. | 04/27/20 |
| SDCCQ | SmileDirectClub, Inc. | 09/12/19 |
| SWBI | Smith & Wesson Brands, Inc. | 11/06/00 |
| SNAP | Snap Inc. | 03/02/17 |
| SNOW | Snowflake Inc. | 09/16/20 |
| SOHU | Sohu.com Inc. | 07/13/00 |
| SPOT | Spotify Technology S.A. | 04/03/18 |
| SOFI | SoFi Technologies, Inc. | 11/30/20 |
| SONO | Sonos. Inc. | 08/02/18 |
| SCCO | Southern Copper Corporation | 01/16/96 |
| SARO | StandardAero, Inc. | 10/02/24 |
| SBUX | Starbucks Corporation | 06/29/92 |
| SFIX | Stitch Fix, Inc. | 11/17/17 |
| STNE | StoneCo Ltd. | 10/25/18 |
| STUB | StubHub Holdings, Inc. | 09/17/25 |
| RGR | Sturm, Ruger & Co., Inc. | 01/02/91 |
| SMMT | Summit Therapeutics Inc. | 03/05/15 |
| SU | Suncor Energy Inc. | 04/18/97 |
| RUN | Sunrun Inc. | 08/05/15 |
| SMCI | Super Micro Computer, Inc. | 03/29/07 |
| TMUS | T-Mobile US, Inc. | 04/19/07 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 10/08/97 |
| TAL | TAL Education Group | 10/20/10 |
| TPR | Tapestry, Inc. | 10/05/00 |
| TGT | Target Corporation | 01/02/91 |
| TNK | Teekay Tankers Ltd. | 12/13/07 |
| TDOC | Teladoc Health, Inc. | 07/01/15 |
| TME | Tencent Music Entertainment Group | 12/12/18 |
| TDC | Teradata Corp. | 10/01/07 |
| TSLA | Tesla Motors, Inc. | 06/29/10 |
| TEVA | Teva Pharmaceutical Industries Ltd. | 01/02/91 |
| TXN | Texas Instruments Inc. | 01/02/91 |
| TLRY | Tilray, Inc. | 07/19/18 |
| TOST | Toast, Inc. | 09/22/21 |
| TOL | Toll Brothers Inc. | 01/02/91 |
| TM | Toyota Motor Corporation ADS | 06/15/92 |
| TTD | The Trade Desk, Inc. | 09/21/16 |
| TW | Tradeweb Markets Inc. | 04/04/19 |
| RIG | Transocean Inc. | 06/02/93 |
| TRU | TransUnion | 06/25/15 |
| TCOM | Trip.com Group Limited | 12/09/03 |
| TRUE | TrueCar, Inc. | 05/16/14 |
| DJT | Trump Media & Technology Group Corp. | 09/30/21 |
| TWLO | Twilio Inc. | 06/23/16 |
| UBER | Uber Technologies, Inc. | 05/10/19 |
| UDMY | Udemy, Inc. | 10/29/21 |
| PATH | UiPath, Inc. | 04/21/21 |
| ULS | UL Solutions Inc. | 04/12/24 |
| UAA | Under Armour, Inc. | 11/18/05 |
| UPS | United Parcel | 11/10/99 |
| U | Unity Software Inc. | 09/18/20 |
| UPST | Upstart Holdings, Inc. | 12/16/20 |
| UPWK | Upwork Inc. | 10/03/18 |
| USFD | US Foods, Inc. | 05/26/16 |
| VLO | Valero Energy | 01/02/91 |
| VVV | Valvoline Inc. | 09/23/16 |
| VEEV | Veeva Systems Inc. | 10/16/13 |
| VRSN | Verisign Inc. | 02/03/98 |
