For the stock trader, we have packed over twenty years of one minute intraday historical data for over 1200 of the most popular and actively traded stocks on one DVD-ROM.
FREE Worldwide Shipping or Download
Features
Specifications
Format
The following is a sample of the format for the first few lines from an ASCII data file:
"Date","Time","Open","High","Low","Close","Volume"
08/29/2014,0930,102.86,102.88,102.68,102.72,1148054
08/29/2014,0931,102.72,102.9,102.72,102.88,250905
08/29/2014,0932,102.88,102.9,102.84,102.88,205223
08/29/2014,0933,102.88,102.89,102.66,102.67,265845
08/29/2014,0934,102.67,102.78,102.67,102.74,196562
08/29/2014,0935,102.74,102.76,102.7,102.76,124446
Sample
Click to download a sample data file for your evaluation.
Pricing and Order
The cost of the Historical Intraday Database, Stocks Edition is $179 and includes FREE worldwide shipping via USPS. All data is supplied on the one included DVD-ROM. If expedited processing is required, secure electronic delivery within one business day via download is also available upon request.
If you have any questions about this product, please contact us for more information. We are always glad to assist our customers in any way possible.
Symbols
All historical stock data is updated through December 1st, 2023. Below is the complete list of included symbols with their corresponding start date for the available intraday data:
Included Symbols
Symbol | Description | Start Date |
Dow Jones Industrial Average Component Stocks
MMM | 3M Co. | 12/30/02 |
AXP | American Express Co. | 12/30/02 |
AMGN | Amgen Inc. | 12/30/02 |
AAPL | Apple Inc. | 12/30/02 |
BA | Boeing Co. | 12/30/02 |
CAT | Caterpillar Inc. | 12/30/02 |
CVX | Chevron Corp. | 12/30/02 |
CSCO | Cisco Systems Inc. | 12/30/02 |
KO | Coca-Cola Co. | 12/30/02 |
DOW | The Dow Chemical Company | 03/20/19 |
GS | Goldman Sachs Group, Inc. | 12/30/02 |
HD | Home Depot Inc. | 12/30/02 |
HON | Honeywell International Inc. | 12/30/02 |
INTC | Intel Corp. | 12/30/02 |
IBM | International Business Machines Corp. | 12/30/02 |
JNJ | Johnson & Johnson | 12/30/02 |
JPM | JPMorgan Chase & Co. | 12/30/02 |
MCD | McDonald's Corp. | 12/30/02 |
MRK | Merck & Co. Inc. | 12/30/02 |
MSFT | Microsoft Corp. | 12/30/02 |
NKE | NIKE, Inc. | 12/30/02 |
PG | Procter & Gamble Co. | 12/30/02 |
CRM | salesforce.com Inc. | 06/23/04 |
TRV | Travelers Cos. Inc. | 12/30/02 |
UNH | UnitedHealth Group, Inc. | 12/30/02 |
VZ | Verizon Communications Inc. | 12/30/02 |
V | Visa Inc. | 03/19/08 |
WMT | Wal-Mart Stores Inc. | 12/30/02 |
WBA | Walgreens Boots Alliance Inc. | 12/30/02 |
DIS | Walt Disney Co. | 12/30/02 |
Nasdaq 100 Index Component Stocks
ADBE | Adobe Systems Incorporated | 12/30/02 |
AMD | Advanced Micro Devices, Inc. | 12/30/02 |
ABNB | Airbnb, Inc. | 12/10/20 |
ALGN | Align Technology, Inc. | 12/30/02 |
GOOG | Alphabet Inc. | 03/27/14 |
GOOGL | Alphabet Inc. | 08/19/04 |
AMZN | Amazon.com, Inc. | 12/30/02 |
AEP | American Electric Power Company, Inc. | 12/30/02 |
AMGN | Amgen Inc. | 12/30/02 |
ADI | Analog Devices, Inc. | 12/30/02 |
ANSS | ANSYS, Inc. | 12/30/02 |
AAPL | Apple Inc. | 12/30/02 |
AMAT | Applied Materials, Inc. | 12/30/02 |
ASML | ASML Holding N.V. | 12/30/02 |
AZN | AstraZeneca PLC | 12/30/02 |
TEAM | Atlassian Corporation Plc | 12/10/15 |
ADSK | Autodesk, Inc. | 12/30/02 |
ADP | Automatic Data Processing, Inc. | 12/30/02 |
AVGO | Avago Technologies Limited | 08/06/09 |
BKR | Baker Hughes Company | 12/30/02 |
BIIB | Biogen Idec Inc. | 12/30/02 |
BKNG | Booking Holdings Inc. | 12/30/02 |
CDNS | Cadence Design Systems, Inc. | 12/30/02 |
CHTR | Charter Communications, Inc. | 12/02/09 |
CTAS | Cintas Corporation | 12/30/02 |
CSCO | Cisco Systems, Inc. | 12/30/02 |
CTSH | Cognizant Technology Solutions Corporation | 12/30/02 |
CMCSA | Comcast Corporation | 12/30/02 |
CEG | Constellation Energy Corporation | 02/02/22 |
CPRT | Copart, Inc. | 12/30/02 |
CSGP | CoStar Group, Inc. | 12/30/02 |
COST | Costco Wholesale Corporation | 12/30/02 |
CRWD | CrowdStrike Holdings, Inc. | 06/12/19 |
CSX | CSX Corporation | 12/30/02 |
DDOG | Datadog, Inc. | 09/19/19 |
DXCM | DexCom, Inc. | 04/14/05 |
FANG | Diamondback Energy, Inc. | 10/12/12 |
DLTR | Dollar Tree, Inc. | 12/30/02 |
EBAY | eBay Inc. | 12/30/02 |
EA | Electronic Arts Inc. | 12/30/02 |
ENPH | Enphase Energy, Inc. | 03/30/12 |
EXC | Exelon Corporation | 12/30/02 |
FAST | Fastenal Company | 12/30/02 |
FTNT | Fortinet, Inc. | 11/18/09 |
GEHC | GE HealthCare Technologies Inc. | 12/15/22 |
GILD | Gilead Sciences, Inc. | 12/30/02 |
GFS | GlobalFoundries Inc. | 10/28/21 |
HON | Honeywell International Inc. | 12/30/02 |
IDXX | IDEXX Laboratories, Inc. | 12/30/02 |
ILMN | Illumina, Inc. | 12/30/02 |
INTC | Intel Corporation | 12/30/02 |
INTU | Intuit Inc. | 12/30/02 |
ISRG | Intuitive Surgical, Inc. | 12/30/02 |
JD | JD.com, Inc. | 05/22/14 |
KDP | Keurig Dr Pepper Inc. | 04/28/08 |
KLAC | KLA-Tencor Corporation | 12/30/02 |
KHC | The Kraft Heinz Company | 07/06/15 |
LRCX | Lam Research Corporation | 12/30/02 |
LCID | Lucid Group, Inc. | 09/18/20 |
LULU | lululemon athletica inc. | 07/27/07 |
MAR | Marriott International | 12/30/02 |
MRVL | Marvell Technology Group Ltd. | 12/30/02 |
MELI | MercadoLibre, Inc. | 08/10/07 |
META | Meta Platforms, Inc. | 05/18/12 |
MCHP | Microchip Technology Incorporated | 12/30/02 |
MU | Micron Technology, Inc. | 12/30/02 |
MSFT | Microsoft Corporation | 12/30/02 |
MRNA | Moderna, Inc. | 12/07/18 |
MDLZ | Mondelez International, Inc. | 12/30/02 |
MNST | Monster Beverage Corporation | 12/30/02 |
NFLX | Netflix, Inc. | 12/30/02 |
NVDA | NVIDIA Corporation | 12/30/02 |
NXPI | NXP Semiconductors N.V. | 08/06/10 |
ORLY | O'Reilly Automotive, Inc. | 12/30/02 |
ODFL | Old Dominion Freight Line, Inc. | 12/30/02 |
ON | ON Semiconductor Corporation | 12/30/02 |
PCAR | PACCAR Inc. | 12/30/02 |
PANW | Palo Alto Networks, Inc. | 07/20/12 |
PAYX | Paychex, Inc. | 12/30/02 |
PYPL | PayPal Holdings, Inc. | 07/06/15 |
PEP | Pepsico, Inc. | 12/30/02 |
PDD | Pinduoduo, Inc. | 07/26/18 |
QCOM | QUALCOMM Incorporated | 12/30/02 |
REGN | Regeneron Pharmaceuticals, Inc. | 12/30/02 |
ROST | Ross Stores, Inc. | 12/30/02 |
SGEN | Seattle Genetics, Inc. | 12/30/02 |
SIRI | Sirius XM Radio Inc. | 12/30/02 |
SBUX | Starbucks Corporation | 12/30/02 |
SNPS | Synopsys, Inc. | 12/30/02 |
TMUS | T-Mobile US, Inc. | 04/19/07 |
TSLA | Tesla, Inc. | 06/29/10 |
TXN | Texas Instruments, Inc. | 12/30/02 |
TTD | The Trade Desk, Inc. | 09/21/16 |
VRSK | Verisk Analytics, Inc. | 10/07/09 |
VRTX | Vertex Pharmaceuticals Incorporated | 12/30/02 |
WBA | Walgreens Boots Alliance, Inc. | 12/30/02 |
WBD | Warner Bros. Discovery, Inc. | 07/06/05 |
WDAY | Workday, Inc. | 10/12/12 |
XEL | Xcel Energy Inc. | 12/30/02 |
ZM | Zoom Video Communications, Inc. | 04/18/19 |
ZS | Zscaler, Inc. | 03/16/18 |
S&P 500 Index Component Stocks
MMM | 3M Company | 12/30/02 |
AOS | A.O. Smith Corp. | 12/30/02 |
ABT | Abbott Labs | 12/30/02 |
ABBV | AbbVie Inc. | 01/02/13 |
ACN | Accenture plc | 12/30/02 |
ADBE | Adobe Systems | 12/30/02 |
AMD | Advanced Micro Devices Inc. | 12/30/02 |
AES | AES Corp. | 12/30/02 |
AFL | AFLAC Inc. | 12/30/02 |
A | Agilent Technologies | 12/30/02 |
APD | Air Products & Chemicals | 12/30/02 |
ABNB | Airbnb Inc. | 12/10/20 |
AKAM | Akamai Technologies Inc. | 12/30/02 |
ALK | Alaska Air Group Inc. | 12/30/02 |
ALB | Albemarle Corp. | 12/30/02 |
AA | Alcoa Inc. | 12/30/02 |
ARE | Alexandria Real Estate Equities Inc. | 12/30/02 |
ALGN | Align Technology Inc. | 12/30/02 |
ALLE | Allegion plc | 11/18/13 |
LNT | Alliant Energy Corp. | 12/30/02 |
ALL | Allstate Corp. | 12/30/02 |
GOOG | Alphabet Inc. | 03/27/14 |
GOOGL | Alphabet Inc. | 08/19/04 |
MO | Altria Group Inc. | 12/30/02 |
AMZN | Amazon Corp. | 12/30/02 |
AMCR | Amcor plc | 06/11/19 |
AEE | Ameren Corporation | 12/30/02 |
AAL | American Airlines Group Inc. | 09/27/05 |
AEP | American Electric Power | 12/30/02 |
AXP | American Express | 12/30/02 |
AIG | American Int'l. Group | 12/30/02 |
AMT | American Tower Corp. | 12/30/02 |
AWK | American Water Works Company Inc. | 04/23/08 |
AMP | Ameriprise Financial Inc. | 10/03/05 |
ABC | AmerisourceBergen Corp. | 12/30/02 |
AME | Ametek Inc. | 12/30/02 |
AMGN | Amgen | 12/30/02 |
APH | Amphenol Corp. | 12/30/02 |
ADI | Analog Devices | 12/30/02 |
ANSS | ANSYS Inc. | 12/30/02 |
AON | Aon Corp. | 12/30/02 |
APA | Apache Corp. | 12/30/02 |
AAPL | Apple Inc. | 12/30/02 |
APTV | Aptiv plc | 11/17/11 |
AMAT | Applied Materials | 12/30/02 |
ACGL | Arch Capital Group Ltd. | 12/30/02 |
ADM | Archer-Daniels-Midland | 12/30/02 |
ANET | Arista Networks Inc. | 06/06/14 |
AJG | Arthur J. Gallagher & Co. | 12/30/02 |
AIZ | Assurant Inc. | 02/05/04 |
T | AT&T Inc. | 12/30/02 |
ATO | Atmos Energy Corp. | 12/30/02 |
ADSK | Autodesk Inc. | 12/30/02 |
ADP | Automatic Data Processing Inc. | 12/30/02 |
AZO | AutoZone Inc. | 12/30/02 |
AVGO | Avago Technologies Limited | 08/06/09 |
AVB | AvalonBay Communities | 12/30/02 |
AVY | Avery Dennison Corp. | 12/30/02 |
AXON | Axon Enterprise Inc. | 06/07/01 |
BKR | Baker Hughes Company | 12/30/02 |
BALL | Ball Corp. | 12/30/02 |
BAC | Bank of America Corp. | 12/30/02 |
BK | Bank of New York Mellon Corp. | 12/30/02 |
BBWI | Bath & Body Works Inc. | 12/30/02 |
BAX | Baxter International Inc. | 12/30/02 |
BDX | Becton Dickinson | 12/30/02 |
BRK-B | Berkshire Hathaway Inc. | 12/30/02 |
BBY | Best Buy Co. Inc. | 12/30/02 |
BIO | Bio-Rad Laboratories Inc. | 12/30/02 |
TECH | Bio-Techne Corp. | 12/30/02 |
BIIB | BIOGEN IDEC Inc. | 12/30/02 |
BLK | BlackRock Inc. | 12/30/02 |
BX | Blackstone Inc. | 06/22/07 |
BA | Boeing Company | 12/30/02 |
BKNG | Booking Holdings Inc. | 12/30/02 |
BWA | Borgwarner Inc. | 12/30/02 |
BXP | Boston Properties | 12/30/02 |
BSX | Boston Scientific | 12/30/02 |
BMY | Bristol-Myers Squibb | 12/30/02 |
BR | Broadridge Financial Solutions Inc. | 04/02/07 |
BRO | Brown & Brown Inc. | 12/30/02 |
BF-B | Brown-Forman Corp. | 12/30/02 |
BG | Bunge Limited | 12/30/02 |
CHRW | C.H. Robinson Worldwide | 12/30/02 |
CDNS | Cadence Design Systems Inc. | 12/30/02 |
CZR | Caesars Entertainment Inc. | 09/22/14 |
CPT | Camden Property Trust | 12/30/02 |
CPB | Campbell Soup | 12/30/02 |
COF | Capital One Financial | 12/30/02 |
CAH | Cardinal Health Inc. | 12/30/02 |
KMX | Carmax Inc. | 12/30/02 |
CCL | Carnival Corp. | 12/30/02 |
CARR | Carrier Global Corp. | 03/19/20 |
CTLT | Catalent Inc. | 07/31/14 |
CAT | Caterpillar Inc. | 12/30/02 |
CBRE | CB Richard Ellis Group | 06/10/04 |
CBOE | CBOE Holdings Inc. | 06/15/10 |
CDW | CDW Corp. | 06/27/13 |
CE | Celanese Corp. | 01/21/05 |
CNC | Centene Corp. | 12/30/02 |
CNP | CenterPoint Energy | 12/30/02 |
CDAY | Ceridian HCM Holding Inc. | 04/26/18 |
CF | CF Industries Holdings Inc. | 08/11/05 |
CRL | Charles River Laboratories International | 12/30/02 |
SCHW | Charles Schwab | 12/30/02 |
CHTR | Charter Communications Inc. | 12/02/09 |
CVX | Chevron Corp. | 12/30/02 |
CMG | Chipotle Mexican Grill Inc. | 01/26/06 |
CB | Chubb Limited | 12/30/02 |
CHD | Church & Dwight Co. | 12/30/02 |
CI | CIGNA Corp. | 12/30/02 |
CINF | Cincinnati Financial | 12/30/02 |
CTAS | Cintas Corporation | 12/30/02 |
CSCO | Cisco Systems | 12/30/02 |
C | Citigroup Inc. | 12/30/02 |
CFG | Citizens Financial Group Inc. | 09/24/14 |
CLX | Clorox Co. | 12/30/02 |
CME | CME Group Inc. | 12/30/02 |
CMS | CMS Energy | 12/30/02 |
KO | Coca Cola Co. | 12/30/02 |
CTSH | Cognizant Technology Solutions | 12/30/02 |
CL | Colgate-Palmolive | 12/30/02 |
CMCSA | Comcast Corp. | 12/30/02 |
CMA | Comerica Inc. | 12/30/02 |
CAG | ConAgra Foods Inc. | 12/30/02 |
COP | ConocoPhillips | 12/30/02 |
ED | Consolidated Edison | 12/30/02 |
STZ | Constellation Brands | 12/30/02 |
CEG | Constellation Energy Corp. | 02/02/22 |
COO | The Cooper Companies Inc. | 12/30/02 |
CPRT | Copart Inc. | 12/30/02 |
GLW | Corning Inc. | 12/30/02 |
CTVA | Corteva Inc. | 05/24/19 |
CSGP | CoStar Group Inc. | 12/30/02 |
COST | Costco Co. | 12/30/02 |
CTRA | Coterra Energy Inc. | 12/30/02 |
CCI | Crown Castle International Corp. | 12/30/02 |
CSX | CSX Corp. | 12/30/02 |
CMI | Cummins Inc. | 12/30/02 |
CVS | CVS Caremark Corp. | 12/30/02 |
DHI | D.R. Horton | 12/30/02 |
DHR | Danaher Corp. | 12/30/02 |
DRI | Darden Restaurants | 12/30/02 |
DVA | DaVita Inc. | 12/30/02 |
DE | Deere & Co. | 12/30/02 |
DAL | Delta Air Lines Inc. | 05/03/07 |
XRAY | Dentsply International | 12/30/02 |
DVN | Devon Energy Corp. | 12/30/02 |
DXCM | DexCom Inc. | 04/14/05 |
FANG | Diamondback Energy Inc. | 10/12/12 |
DLR | Digital Realty Trust Inc. | 10/29/04 |
DFS | Discover Financial Services | 07/02/07 |
DG | Dollar General Corp. | 11/13/09 |
DLTR | Dollar Tree Inc. | 12/30/02 |
D | Dominion Resources | 12/30/02 |
DPZ | Domino's Pizza Inc. | 07/13/04 |
DOV | Dover Corp. | 12/30/02 |
DOW | The Dow Chemical Company | 03/20/19 |
DTE | DTE Energy Co. | 12/30/02 |
DUK | Duke Energy | 12/30/02 |
EMN | Eastman Chemical | 12/30/02 |
ETN | Eaton Corp. | 12/30/02 |
EBAY | eBay Inc. | 12/30/02 |
ECL | Ecolab Inc. | 12/30/02 |
EIX | Edison Int'l | 12/30/02 |
EW | Edwards Lifesciences Corp. | 12/30/02 |
EA | Electronic Arts | 12/30/02 |
ELV | Elevance Health, Inc. | 12/30/02 |
EMR | Emerson Electric | 12/30/02 |
ENPH | Enphase Energy Inc. | 03/30/12 |
ETR | Entergy Corp. | 12/30/02 |
EOG | EOG Resources | 12/30/02 |
EPAM | EPAM Systems Inc. | 02/08/12 |
EQT | EQT Corp. | 12/30/02 |
EFX | Equifax Inc. | 12/30/02 |
EQIX | Equinix Inc. | 12/30/02 |
EQR | Equity Residential | 12/30/02 |
ESS | Essex Property Trust Inc. | 12/30/02 |
EL | Estee Lauder Cos. | 12/30/02 |
ETSY | Etsy Inc. | 04/16/15 |
RE | Everest Re Group Ltd. | 12/30/02 |
EVRG | Evergy | 12/30/02 |
ES | Eversource Energy | 12/30/02 |
EXC | Exelon Corp. | 12/30/02 |
EXPE | Expedia Inc. | 07/20/05 |
EXPD | Expeditors Int'l | 12/30/02 |
EXR | Extra Space Storage Inc. | 08/12/04 |
XOM | Exxon Mobil Corp. | 12/30/02 |
FFIV | F5 Networks Inc. | 12/30/02 |
FDS | FactSet Research Systems Inc. | 12/30/02 |
FICO | Fair Isaac & Co Inc. | 12/30/02 |
FAST | Fastenal | 12/30/02 |
FRT | Federal Realty Investment Trust | 12/30/02 |
FDX | FedEx Corporation | 12/30/02 |
FIS | Fidelity National Information Services | 12/30/02 |
FITB | Fifth Third BanCorp. | 12/30/02 |
FSLR | First Solar Inc. | 11/17/06 |
FE | FirstEnergy Corp. | 12/30/02 |
FI | FIserv Inc. | 12/30/02 |
FLT | FleetCor Technologies Inc. | 12/15/10 |
FMC | FMC Corp. | 12/30/02 |
F | Ford Motor | 12/30/02 |
FTNT | Fortinet Inc. | 11/18/09 |
FTV | Fortive Corp. | 07/05/16 |
FOX | Fox Corp. | 07/01/13 |
FOXA | Fox Corp. | 12/30/02 |
BEN | Franklin Resources | 12/30/02 |
FCX | Freeport-McMoran Cp & Gld | 12/30/02 |
GRMN | Garmin Ltd. | 12/30/02 |
IT | Gartner Inc. | 12/30/02 |
GEHC | GE HealthCare Technologies Inc. | 12/15/22 |
GEN | Gen Digital Inc. | 12/30/02 |
GNRC | Generac Holdings Inc. | 02/11/10 |
GD | General Dynamics | 12/30/02 |
GE | General Electric | 12/30/02 |
GIS | General Mills | 12/30/02 |
GM | General Motors Company | 11/18/10 |
GPC | Genuine Parts | 12/30/02 |
GILD | Gilead Sciences | 12/30/02 |
GL | Globe Life Inc. | 12/30/02 |
GPN | Global Payments Inc. | 12/30/02 |
GS | Goldman Sachs Group | 12/30/02 |
GWW | Grainger (W.W.) Inc. | 12/30/02 |
HAL | Halliburton Co. | 12/30/02 |
HIG | Hartford Financial Svc.Gp. | 12/30/02 |
HAS | Hasbro Inc. | 12/30/02 |
HCA | HCA Holdings Inc. | 03/10/11 |
PEAK | Healthpeak Properties, Inc. | 12/30/02 |
HSIC | Henry Schein Inc. | 12/30/02 |
HSY | The Hershey Company | 12/30/02 |
HES | Hess Corporation | 12/30/02 |
HPE | Hewlett Packard Enterprise Co. | 10/19/15 |
HLT | Hilton Worldwide Holdings Inc. | 12/12/13 |
HOLX | Hologic Inc. | 12/30/02 |
HD | Home Depot | 12/30/02 |
HON | Honeywell Int'l Inc. | 12/30/02 |
HRL | Hormel Foods Corp. | 12/30/02 |
HST | Host Hotels & Resorts | 12/30/02 |
HPQ | HP Inc. | 12/30/02 |
HUBB | Hubbell Inc. | 12/30/02 |
HUM | Humana Inc. | 12/30/02 |
HBAN | Huntington Bancshares | 12/30/02 |
HII | Huntington Ingalls Industries Inc. | 03/22/11 |
IEX | IDEX Corp. | 12/30/02 |
IDXX | IDEXX Laboratories, Inc. | 12/30/02 |
ITW | Illinois Tool Works | 12/30/02 |
ILMN | Illumina Inc. | 12/30/02 |
INCY | Incyte Corp. | 12/30/02 |
IR | Ingersoll Rand Inc. | 05/12/17 |
PODD | Insulet Corp. | 05/15/07 |
INTC | Intel Corp. | 12/30/02 |
ICE | IntercontinentalExchange Inc. | 11/16/05 |
IBM | International Bus. Machines | 12/30/02 |
IFF | International Flav/Frag | 12/30/02 |
IP | International Paper | 12/30/02 |
IPG | Interpublic Group | 12/30/02 |
INTU | Intuit Inc. | 12/30/02 |
ISRG | Intuitive Surgical Inc. | 01/13/03 |
IVZ | Invesco Ltd. | 12/30/02 |
INVH | Invitation Homes Inc. | 02/01/17 |
IQV | IQVIA Holdings Inc. | 05/09/13 |
IRM | Iron Mountain Inc. | 12/30/02 |
JBHT | J.B. Hunt Transport Services Inc. | 12/30/02 |
JKHY | Jack Henry & Associates Inc. | 12/30/02 |
J | Jacobs Engineering Group | 12/30/02 |
JNJ | Johnson & Johnson | 12/30/02 |
JCI | Johnson Controls International plc | 12/30/02 |
JPM | JPMorgan Chase & Co. | 12/30/02 |
JNPR | Juniper Networks | 12/30/02 |
K | Kellogg Co. | 12/30/02 |
KVUE | Kenvue Inc. | 05/04/23 |
KDP | Keurig Dr Pepper Inc. | 04/28/08 |
KEY | KeyCorp. | 12/30/02 |
KEYS | Keysight Technologies Inc. | 10/20/14 |
KMB | Kimberly-Clark | 12/30/02 |
KIM | Kimco Realty | 12/30/02 |
KMI | Kinder Morgan, Inc. | 02/11/11 |
KLAC | KLA-Tencor Corp. | 12/30/02 |
KHC | The Kraft Heinz Company | 07/06/15 |
KR | Kroger Co. | 12/30/02 |
LHX | L3Harris Technologies Inc. | 12/30/02 |
LH | Laboratory Corp. of America Holding | 12/30/02 |
LVS | Las Vegas Sands Corp. | 12/15/04 |
LRCX | Lam Research Corp. | 12/30/02 |
LW | Lamb Weston Holdings Inc. | 11/01/16 |
LDOS | Leidos Holdings Inc. | 10/13/06 |
LEN | Lennar Corp. | 12/30/02 |
LLY | Lilly (Eli) & Co. | 12/30/02 |
LIN | Linde plc | 12/30/02 |
LYV | Live Nation Entertainment Inc. | 12/14/05 |
LKQ | LKQ Corp. | 10/03/03 |
LMT | Lockheed Martin Corp. | 12/30/02 |
L | Loews Corp. | 12/30/02 |
LOW | Lowe's Cos. | 12/30/02 |
LULU | Lululemon Athletica Inc. | 07/27/07 |
LYB | LyondellBasell Industries NV | 04/28/10 |
MTB | M&T Bank Corp. | 12/30/02 |
MRO | Marathon Oil Corp. | 12/30/02 |
MPC | Marathon Petroleum Corp. | 06/23/11 |
MKTX | MarketAxess Holdings Inc. | 11/05/04 |
MAR | Marriott Int'l. | 12/30/02 |
MMC | Marsh & McLennan | 12/30/02 |
MLM | Martin Marietta Materials | 12/30/02 |
MAS | Masco Corp. | 12/30/02 |
MA | Mastercard Inc. | 05/25/06 |
MTCH | Match Group Inc. | 11/19/15 |
MKC | McCormick & Co. | 12/30/02 |
MCD | McDonald's Corp. | 12/30/02 |
MCK | McKesson Corp. | 12/30/02 |
MDT | Medtronic Inc. | 12/30/02 |
MRK | Merck & Co. | 12/30/02 |
META | Meta Platforms, Inc. | 05/18/12 |
MET | MetLife Inc. | 12/30/02 |
MTD | Mettler-Toledo International Inc. | 12/30/02 |
MGM | MGM Resorts Int'l. | 12/30/02 |
MCHP | Microchip Technology | 12/30/02 |
MU | Micron Technology | 12/30/02 |
MAA | Mid-America Apartment Communities Inc. | 12/30/02 |
MSFT | Microsoft Corp. | 12/30/02 |
MRNA | Moderna Inc. | 12/07/18 |
MHK | Mohawk Industries Inc. | 12/30/02 |
MOH | Molina Healthcare Inc. | 07/02/03 |
TAP | Molson Coors Brewing Company | 12/30/02 |
MDLZ | Mondelez International Inc. | 12/30/02 |
MPWR | Monolithic Power Systems Inc. | 11/19/04 |
MNST | Monster Beverage Corp. | 12/30/02 |
MCO | Moody's Corp. | 12/30/02 |
MS | Morgan Stanley | 12/30/02 |
MOS | Mosaic Co. | 12/30/02 |
MSI | Motorola Solutions, Inc. | 12/30/02 |
MSCI | MSCI Inc. | 11/15/07 |
NDAQ | Nasdaq OMX Group Inc. | 12/30/02 |
NTAP | NetApp Inc. | 12/30/02 |
NFLX | Netflix Inc. | 12/30/02 |
NEM | Newmont Goldcorp Corp. | 12/30/02 |
NWS | News Corporation | 06/19/13 |
NWSA | News Corporation | 12/30/02 |
NEE | NextEra Energy Inc. | 12/30/02 |
NKE | NIKE Inc. | 12/30/02 |
NI | NiSource Inc. | 12/30/02 |
NDSN | Nordson Corp. | 12/30/02 |
NSC | Norfolk Southern Corp. | 12/30/02 |
NTRS | Northern Trust Corp. | 12/30/02 |
NOC | Northrop Grumman Corp. | 12/30/02 |
NCLH | Norwegian Cruise Line Holdings Ltd. | 01/18/13 |
NRG | NRG Energy Inc. | 12/02/03 |
NUE | Nucor Corp. | 12/30/02 |
NVDA | NVIDIA Corp. | 12/30/02 |
NVR | NVR Inc. | 12/30/02 |
NXPI | NXP Semiconductors NV | 08/06/10 |
ORLY | O'Reilly Automotive Inc. | 12/30/02 |
OXY | Occidental Petroleum | 12/30/02 |
ODFL | Old Dominion Freight Line Inc. | 12/30/02 |
OMC | Omnicom Group | 12/30/02 |
ON | ON Semiconductor Corp. | 12/30/02 |
OKE | Oneok Inc. | 12/30/02 |
ORCL | Oracle Corp. | 12/30/02 |
OTIS | Otis Worldwide Corp. | 03/19/20 |
PCAR | PACCAR Inc. | 12/30/02 |
PKG | Packaging Corporation of America | 12/30/02 |
PANW | Palo Alto Networks Inc. | 07/20/12 |
PARA | Paramount Global | 01/03/06 |
PH | Parker-Hannifin | 12/30/02 |
PAYX | Paychex Inc. | 12/30/02 |
PAYC | Paycom Software Inc. | 04/15/14 |
PYPL | PayPal Holdings Inc. | 07/06/15 |
PNR | Pentair Ltd. | 12/30/02 |
PEP | PepsiCo Inc. | 12/30/02 |
PFE | Pfizer Inc. | 12/30/02 |
PCG | PG&E Corp. | 12/30/02 |
PM | Philip Morris Intl. | 03/31/08 |
PSX | Phillips 66 | 04/12/12 |
PNW | Pinnacle West Capital | 12/30/02 |
PXD | Pioneer Natural Resources | 12/30/02 |
PNC | PNC Financial Services | 12/30/02 |
RL | Polo Ralph Lauren Corp. | 12/30/02 |
POOL | Pool Corp. | 12/30/02 |
PPG | PPG Industries | 12/30/02 |
PPL | PPL Corp. | 12/30/02 |
PFG | Principal Financial Group | 12/30/02 |
PG | Procter & Gamble | 12/30/02 |
PGR | Progressive Corp. | 12/30/02 |
PLD | ProLogis | 12/30/02 |
PRU | Prudential Financial | 12/30/02 |
PTC | PTC Inc. | 12/30/02 |
PEG | Public Serv. Enterprise Inc. | 12/30/02 |
PSA | Public Storage | 12/30/02 |
PHM | Pulte Homes Inc. | 12/30/02 |
QRVO | Qorvo Inc. | 01/02/15 |
QCOM | QUALCOMM Inc. | 12/30/02 |
PWR | Quanta Services Inc. | 12/30/02 |
DGX | Quest Diagnostics | 12/30/02 |
RJF | Raymond James Financial Inc. | 12/30/02 |
RTX | Raytheon Technologies Corp. | 12/30/02 |
O | Realty Income Corp. | 12/30/02 |
REG | Regency Centers Corp. | 12/30/02 |
REGN | Regeneron Pharmaceuticals Inc. | 12/30/02 |
RF | Regions Financial Corp. | 12/30/02 |
RSG | Republic Services | 12/30/02 |
RMD | ResMed Inc. | 12/30/02 |
RVTY | Revvity, Inc. | 12/30/02 |
RHI | Robert Half International | 12/30/02 |
ROK | Rockwell Automation Inc. | 12/30/02 |
ROL | Rollins Inc. | 12/30/02 |
ROP | Roper Industries Inc. | 12/30/02 |
ROST | Ross Stores Inc. | 12/30/02 |
RCL | Royal Caribbean Cruises Ltd. | 12/30/02 |
SPGI | S&P Global Inc. | 12/30/02 |
CRM | Salesforce Com Inc Com | 06/23/04 |
SBAC | SBA Communications Corp. | 12/30/02 |
SLB | Schlumberger Ltd. | 12/30/02 |
STX | Seagate Technology plc | 12/30/02 |
SEE | Sealed Air Corp. | 12/30/02 |
SRE | Sempra Energy | 12/30/02 |
NOW | ServiceNow Inc. | 06/29/12 |
SHW | Sherwin-Williams | 12/30/02 |
SPG | Simon Property Group Inc. | 12/30/02 |
SWKS | Skyworks Solutions Inc. | 12/30/02 |
SJM | Smucker (J.M.) | 12/30/02 |
SNA | Snap-On Inc. | 12/30/02 |
SEDG | SolarEdge Technologies Inc. | 03/26/15 |
SO | Southern Co. | 12/30/02 |
